English Football League tables








English Football League tables after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points): Championship 


Hull                31 18  6  7 47 19 60 
Burnley             32 16 11  5 50 26 59 
Middlesbrough       30 17  7  6 39 16 58 
Brighton            32 15 12  5 41 34 57 
Derby               32 14 12  6 43 28 54 
Sheffield Wednesday 32 14 11  7 49 34 53 
Cardiff             32 12 13  7 42 34 49 
Birmingham          31 13  9  9 38 30 48 
Ipswich             31 13  9  9 40 39 48 
Preston             32 11 12  9 30 29 45 
Nottingham Forest   31 10 12  9 31 27 42 
QPR                 32  9 13 10 38 39 40 
Wolves              32 10 10 12 40 43 40 
Brentford           32 11  7 14 43 51 40 
Huddersfield        32 10  8 14 43 44 38 
Reading             31  9 10 12 33 33 37 
Leeds               31  8 13 10 29 34 37 
Fulham              32  8 11 13 50 53 35 
Blackburn           30  7 13 10 28 27 34 
Bristol City        32  8 10 14 29 48 34 
Milton Keynes Dons  32  8  7 17 25 44 31 
Rotherham           32  7  5 20 36 57 26 
Bolton              32  4 13 15 31 53 25 
Charlton            32  5 10 17 26 59 25 
League One Burton        30 20  3  7 41 24 63 
Wigan         32 16 11  5 52 30 59 
Gillingham    32 17  7  8 58 39 58 
Walsall       31 16  9  6 49 33 57 
Millwall      32 16  5 11 51 40 53
Coventry      31 14 10  7 55 33 52 
Sheffield Utd 32 13  9 10 47 42 48 
Bradford      31 13  9  9 37 34 48 
Southend      31 13  8 10 41 38 47 
Barnsley      31 14  3 14 50 44 45 
Port Vale     33 12  9 12 35 37 45 
Peterborough  31 13  5 13 54 48 44 
Scunthorpe    31 13  5 13 37 39 44 
Bury          31 12  7 12 42 51 43 
Swindon       32 12  6 14 49 50 42 
Rochdale      31 10  9 12 41 44 39 
Doncaster     31  9  9 13 35 41 36 
Blackpool     32  9  7 16 32 41 34 
Chesterfield  32 10  4 18 42 52 34 
Fleetwood     30  8  9 13 36 38 33 
Shrewsbury    31  9  6 16 37 51 33 
Oldham        30  5 14 11 29 41 29 
Crewe         32  6 10 16 34 56 28 
Colchester    32  5  8 19 40 78 23 
League Two Northampton    31 22  4  5 57 31 70 
Plymouth       31 18  6  7 47 27 60 
Oxford         31 15 10  6 49 30 55 
Accrington     29 15  7  7 50 34 52 
Mansfield      33 14  9 10 46 39 51 
Bristol Rovers 31 15  5 11 42 33 50 
Portsmouth     30 12 13  5 49 27 49 
Wycombe        31 14  7 10 36 30 49 
Leyton Orient  32 13 10  9 47 45 49 
AFC Wimbledon  30 13  9  8 48 37 48 
Cambridge      32 13  8 11 47 44 47 
Carlisle       29 12 10  7 47 42 46 
Luton          32 11  8 13 45 46 41 
Exeter         31 11  8 12 40 44 41 
Notts County   30 11  6 13 44 51 39 
Crawley        32 11  5 16 37 53 38 
Morecambe      32 10  6 16 53 59 36 
Barnet         30 10  6 14 39 46 36 
Stevenage      33  8 10 15 42 55 34 
Newport        30  7 10 13 34 44 31 
Hartlepool     29  8  3 18 29 49 27 
York           31  6  8 17 34 56 26 
Yeovil         31  5 10 16 32 47 25 
Dagenham       31  4  8 19 32 57 20  

Read more at: http://www.vanguardngr.com/2016/02/english-football-league-tables-5/

Comments

Popular posts from this blog

http://www.ibtimes.com/apple-175-iphones-risk-if-fbi-wins-court-victory-2327305

At Mobile World Congress, Mobility In The Cognitive Era

Age And Ability ... In The Cognitive Era